Manufacturer & supplier to Europe
Stainless steel, duplex, nickel alloys and carbon steel — plate, pipe, fittings, flanges and fasteners — shipped from Mumbai to Europe. For pressure equipment under the EU Pressure Equipment Directive, material usually needs EN 10204 3.1 certification, and some items 3.2 — tell us the PED category.
- FOB / CIF
- USD or INR
- EN 10204 3.1 / 3.2
How is material shipped to Europe?
| Loading port | Nhava Sheva (JNPT), Mumbai |
|---|---|
| Common discharge ports | Rotterdam, Antwerp, Hamburg, Genoa |
| Incoterms | FOB, CFR, CIF — others on request |
| Packing | Seaworthy wooden cases and pallets; containerised |
| Documents | Invoice, packing list, B/L, certificate of origin, MTC 3.1 / 3.2 |
Which grades do buyers in Europe order?
Chemicals, pharmaceuticals, refining and energy.
Grades most asked forEN designations buyers in Europe use
European specifications name grades by EN material number. The table maps the numbers to the ASTM / UNS grades we certify to; confirm with your engineer when an EN product standard (rather than just the grade) is required.
| 1.4404 / 1.4435 | 316L (UNS S31603) |
|---|---|
| 1.4539 | 904L (UNS N08904) |
| 1.4462 | Duplex 2205 (S31803 / S32205) |
| 1.4410 | Super duplex 2507 (S32750) |
| 2.4858 | Alloy 825 (N08825) |
| 2.4856 | Alloy 625 (N06625) |
| 2.4819 | Hastelloy C276 (N10276) |
| 2.4360 | Monel 400 (N04400) |
| Flanges | EN 1092-1 (PN) or ASME B16.5 (Class) — not interchangeable |
| Certificate | EN 10204 3.1 / 3.2 as specified in the PO |
Grades for Europe's main industries
| Grade | Typical use | Pipe standard | Plate standard |
|---|---|---|---|
| SS 316 / 316L | Chemical & process — Piping and vessels handling mild acids and chlorides. | ASTM A312 TP316L · ASTM A312 · A358 | ASTM A240 |
| SS 904L | Sulphuric acid plants — Coolers, piping and tanks for dilute sulphuric acid. | ASTM A312 (N08904) | ASTM A240 |
| Duplex 2205 | Oil & gas — Flowlines, manifolds and topside piping. | ASTM A790 · ASTM A790 · A928 | ASTM A240 |
| Hastelloy C276 | Chemical processing — Reactors, heat exchangers and piping for mixed acids. | ASTM B622 · ASTM B619 | ASTM B575 |
| Inconel 625 | Offshore & subsea — Risers, flowlines and clad pipe. | ASTM B444 · ASTM B705 | ASTM B443 |
| Super Duplex 2507 | Offshore & subsea — Seawater injection, firewater and subsea piping. | ASTM A790 · ASTM A790 · A928 | ASTM A240 |
Which products do you export to Europe?
Export to Europe — questions
Do you ship to Europe?
Yes. We ship by sea from Nhava Sheva (JNPT), Mumbai, FOB or CIF, to ports including Rotterdam, Antwerp, Hamburg, Genoa.
Which documents come with an export shipment?
Commercial invoice, packing list, bill of lading, certificate of origin and EN 10204 3.1 or 3.2 mill test certificates as specified in the PO, with third-party inspection reports when ordered. Legalisation or attestation can be arranged where the destination requires it.
Can you quote in USD?
Yes — quotations are available in USD or INR, with Incoterms of your choice (usually FOB Nhava Sheva or CIF your port).
Sources: the ASTM / ASME specifications named on this page and producer datasheets · Last updated October 2026