Reference
Equivalent grades: UNS, W.Nr, EN and trade names
The same alloy goes by many names. Use this table to match a drawing, a European specification or a trade name to the grade we supply.
| Grade | UNS | W.Nr | EN name | Also known as |
|---|---|---|---|---|
| Inconel 825 | N08825 | 2.4858 | NiCr21Mo | Incoloy 825, Alloy 825 |
| SS 904L | N08904 | 1.4539 | X1NiCrMoCu25-20-5 | Alloy 904L, 2RK65 |
| SS 304 | S30400 | 1.4301 | X5CrNi18-10 | AISI 304, 18/8 stainless |
| SS 304L | S30403 | 1.4307 | X2CrNi18-9 | AISI 304L, Low-carbon 304 |
| SS 310 / 310S | S31008 (310S) · S31000 (310) | 1.4845 | X8CrNi25-21 | AISI 310S, Heat-resisting stainless |
| SS 316 / 316L | S31603 (316L) · S31600 (316) | 1.4404 · 1.4401 | X2CrNiMo17-12-2 | AISI 316L, Marine-grade stainless |
| SS 321 | S32100 · S32109 (321H) | 1.4541 | X6CrNiTi18-10 | AISI 321, Titanium-stabilised stainless |
| SS 347 | S34700 · S34709 (347H) | 1.4550 | X6CrNiNb18-10 | AISI 347, Niobium-stabilised stainless |
| Duplex 2205 | S32205 · S31803 | 1.4462 | X2CrNiMoN22-5-3 | F51 / F60, SAF 2205 |
| Super Duplex 2507 | S32750 | 1.4410 | X2CrNiMoN25-7-4 | F53, SAF 2507 |
| Inconel 600 | N06600 | 2.4816 | NiCr15Fe | Alloy 600, Nicrofer 7216 |
| Inconel 625 | N06625 | 2.4856 | NiCr22Mo9Nb | Alloy 625, Nicrofer 6020 |
| Inconel 718 | N07718 | 2.4668 | NiCr19NbMo | Alloy 718, Precipitation-hardening nickel alloy |
| Incoloy 800 / 800H / 800HT | N08800 · N08810 (800H) · N08811 (800HT) | 1.4876 · 1.4958 · 1.4959 | X10NiCrAlTi32-21 | Alloy 800, Incoloy 800H |
| Hastelloy C276 | N10276 | 2.4819 | NiMo16Cr15W | Alloy C-276, Nicrofer 5716 |
| Hastelloy C22 | N06022 | 2.4602 | NiCr21Mo14W | Alloy C-22, Nicrofer 5621 |
| Monel 400 | N04400 | 2.4360 | NiCu30Fe | Alloy 400, Nicorros |
| Monel K500 | N05500 | 2.4375 | NiCu30Al | Alloy K-500, Age-hardened Monel |
| Super Duplex S32760 | S32760 | 1.4501 | X2CrNiMoCuWN25-7-4 | F55, Zeron 100, SAF 32760 |
Carbon & alloy steel
| Grade | Designation | Also called | Standard |
|---|---|---|---|
| ASTM A106 Gr B | ASTM A106 Gr B | SA-106 Gr B · Seamless carbon steel pipe · UNS K03006 | ASTM A106 Grade B |
| ASTM A333 Gr 6 | ASTM A333 Gr 6 | SA-333 Gr 6 · Low-temperature carbon steel pipe · LTCS | ASTM A333 Grade 6 |
| ASTM A335 P11 | ASTM A335 P11 | SA-335 P11 · 1¼Cr-½Mo alloy pipe · UNS K11597 | ASTM A335 Grade P11 |
| ASTM A335 P22 | ASTM A335 P22 | SA-335 P22 · 2¼Cr-1Mo alloy pipe · UNS K21590 | ASTM A335 Grade P22 |
| SA-516 Gr 70 | SA-516 Gr 70 | ASTM A516 Gr 70 · Boiler-quality (BQ) plate · Pressure-vessel plate | ASTM A516 Grade 70 |
| SA-387 Gr 11 Cl 2 | SA-387 Gr 11 Cl 2 | ASTM A387 Gr 11 Cl 2 · 1¼Cr-½Mo plate · Chrome-moly plate | ASTM A387 Grade 11 |
| S275JR | S275JR | EN 10025-2 S275JR · W.Nr 1.0044 · Structural steel | EN 10025-2 for S275JR |
| S355J2+N | S355J2+N | EN 10025-2 S355J2+N · W.Nr 1.0577 · High-strength structural steel | EN 10025-2 for S355J2 |
| IS 2062 E250 / E350 | IS 2062 E250 / E350 | IS 2062 E250BR · MS plate · Mild steel plate | IS 2062 |
Equivalents are close, not always identical — chemistry limits differ slightly between standards. Order to the standard your design code names.
India · Gulf · South-East Asia · South America · Europe · USA · UKMatching a foreign specification? Send it to us.
Start RFQ