Reference
Stainless pipe schedule chart — ASME B36.19
Outside diameter, wall thickness and weight per metre for schedules 5S, 10S, 40S and 80S, NPS ⅛" to 12". Pick a grade to recalculate the weights.
| NPS | OD mm | Sch 5S wall mm | 5S kg/m | Sch 10S wall mm | 10S kg/m | Sch 40S wall mm | 40S kg/m | Sch 80S wall mm | 80S kg/m |
|---|---|---|---|---|---|---|---|---|---|
| ⅛" | 10.29 | — | — | 1.24 | 0.28 | 1.73 | 0.37 | 2.41 | 0.48 |
| ¼" | 13.72 | — | — | 1.65 | 0.50 | 2.24 | 0.65 | 3.02 | 0.81 |
| ⅜" | 17.15 | — | — | 1.65 | 0.64 | 2.31 | 0.86 | 3.20 | 1.12 |
| ½" | 21.34 | 1.65 | 0.82 | 2.11 | 1.02 | 2.77 | 1.29 | 3.73 | 1.65 |
| ¾" | 26.67 | 1.65 | 1.04 | 2.11 | 1.30 | 2.87 | 1.72 | 3.91 | 2.24 |
| 1" | 33.40 | 1.65 | 1.32 | 2.77 | 2.13 | 3.38 | 2.55 | 4.55 | 3.30 |
| 1¼" | 42.16 | 1.65 | 1.68 | 2.77 | 2.74 | 3.56 | 3.45 | 4.85 | 4.55 |
| 1½" | 48.26 | 1.65 | 1.93 | 2.77 | 3.17 | 3.68 | 4.12 | 5.08 | 5.51 |
| 2" | 60.33 | 1.65 | 2.43 | 2.77 | 4.01 | 3.91 | 5.54 | 5.54 | 7.63 |
| 2½" | 73.03 | 2.11 | 3.76 | 3.05 | 5.36 | 5.16 | 8.80 | 7.01 | 11.63 |
| 3" | 88.90 | 2.11 | 4.60 | 3.05 | 6.58 | 5.49 | 11.51 | 7.62 | 15.57 |
| 3½" | 101.60 | 2.11 | 5.28 | 3.05 | 7.55 | 5.74 | 13.83 | 8.08 | 18.99 |
| 4" | 114.30 | 2.11 | 5.95 | 3.05 | 8.53 | 6.02 | 16.38 | 8.56 | 22.75 |
| 5" | 141.30 | 2.77 | 9.64 | 3.40 | 11.78 | 6.55 | 22.18 | 9.53 | 31.56 |
| 6" | 168.28 | 2.77 | 11.52 | 3.40 | 14.09 | 7.11 | 28.80 | 10.97 | 43.37 |
| 8" | 219.08 | 2.77 | 15.06 | 3.76 | 20.35 | 8.18 | 43.36 | 12.70 | 65.87 |
| 10" | 273.05 | 3.40 | 23.04 | 4.19 | 28.31 | 9.27 | 61.46 | 12.70 | 83.10 |
| 12" | 323.85 | 3.96 | 31.84 | 4.57 | 36.67 | 9.53 | 75.28 | 12.70 | 99.31 |
Dimensions per ASME B36.19. Weights are theoretical, calculated from the grade's density.
Pipe schedules — questions
What is the difference between Sch 40 and Sch 40S?
Sch 40S is the stainless schedule in ASME B36.19; Sch 40 is in B36.10. They have the same wall up to NPS 10 but differ at NPS 12 and above.
What does the S in 10S mean?
It marks the stainless-steel schedules of ASME B36.19.
Is pipe OD the same for every schedule?
Yes. The OD is fixed for each NPS; the schedule changes only the wall thickness and so the bore.
India · Gulf · South-East Asia · South America · Europe · USA · UKSend your pipe list — we quote by schedule.
Start RFQ