Reference
Sheet gauge chart — SWG to mm
Standard Wire Gauge thickness in millimetres and inches, with weight per square metre. Pick a grade to recalculate the weights.
| SWG | mm | inch | kg/m² (ρ 8) |
|---|---|---|---|
| 7 | 4.470 | 0.1760 | 35.76 |
| 8 | 4.064 | 0.1600 | 32.51 |
| 9 | 3.658 | 0.1440 | 29.26 |
| 10 | 3.251 | 0.1280 | 26.01 |
| 11 | 2.946 | 0.1160 | 23.57 |
| 12 | 2.642 | 0.1040 | 21.14 |
| 13 | 2.337 | 0.0920 | 18.70 |
| 14 | 2.032 | 0.0800 | 16.26 |
| 15 | 1.829 | 0.0720 | 14.63 |
| 16 | 1.626 | 0.0640 | 13.01 |
| 17 | 1.422 | 0.0560 | 11.38 |
| 18 | 1.219 | 0.0480 | 9.75 |
| 19 | 1.016 | 0.0400 | 8.13 |
| 20 | 0.914 | 0.0360 | 7.31 |
| 21 | 0.813 | 0.0320 | 6.50 |
| 22 | 0.711 | 0.0280 | 5.69 |
| 23 | 0.610 | 0.0240 | 4.88 |
| 24 | 0.559 | 0.0220 | 4.47 |
| 25 | 0.508 | 0.0200 | 4.06 |
| 26 | 0.457 | 0.0180 | 3.66 |
| 28 | 0.376 | 0.0148 | 3.01 |
| 30 | 0.315 | 0.0124 | 2.52 |
SWG per BS 3737. Order by thickness in mm to avoid confusion between gauge systems.
Sheet gauge — questions
What is 16 gauge in mm?
1.626 mm in Standard Wire Gauge (SWG).
Is gauge the same for every metal?
No. SWG is common in India and the UK; other gauge systems give slightly different thicknesses, so order stainless and nickel-alloy sheet by thickness in mm.
How much does a stainless sheet weigh per square metre?
Thickness in mm × density: 1.5 mm 304 or 316L (8.0 g/cm³) weighs 12 kg/m².
India · Gulf · South-East Asia · South America · Europe · USA · UKNeed sheet in 304, 316L or 904L? Send thickness and size.
Start RFQ