Suppliers and Manufacturer of SS 316 / 316L / 316Ti Fasteners, which are the usual molybdenum-bearing grade in significance among the austenitic alloys. Stainless Steel UNS S31600 Fasteners is a collection of austenitic steels with advanced corrosion resistance to different alloys. The length of the differentSS UNS S31603 Fastenerscan vary up to 160mm as well. The welded corners of Stainless Steel 316 Hex Head Bolts typically rust whereas the bulk of the exposed stainless is untouched. It can be easily formed due to flexibility in different shapes and are highly durable and weldable. Stainless Steel 316L Fasteners contain low carbon and are extensively used in medical devices, potable water, wastewater treatment, and many other applications due to their immunity to sensitization. The Astm A193 316Ti Fastenersare intended for high pressure, high temperature services. It is appreciably used within the oil and fuelling and chemical industries for its value powerful corrosion resistance and simplicity of fabrication.
Stainless Steel 316 Fasteners is used for intermittent provider at temperatures as much as 1040 Degree C. It is an austenitic warmth resistant alloy with extremely good resistance to oxidation below mildly cyclic situations via 2000 Degree F. Stainless Steel WNR 1.4401 Fasteners is utilized in Equipment Manufacturing, Mining, Oil Refineries, Chemical production, Steel and Aluminum Manufacturing, Utilities and Transportation, and Industrial Construction. Stainless Steel 316L Hex Head Nuts has lower carbon such that when welded the chromium carbide that forms does not deplete the chromium to the point where the corrosion of the stainless is deleteriously impacted. Stainless steel 316Ti grade is stabilized using Titanium which has five times more Titanium than that carbon value. Fasteners provide stress corrosion cracking. Stainless Steel WNR 1.4404 Fasteners is a non-stabilized austenitic alloy with the aid of using approach of getting low content material of carbon. It is an alteration by an advanced content material of carbon, to provide better-first-rate hovering temperature potency. As its miles the low carbon model of the alloy, its miles applied for ease of fabrication.
Stainless Steel 316/316L/316Ti Fasteners Specifications | ASTM A193, ASTM A194, ASTM F593, F594, F1554 / ASME SA193, ASME SA194, ASME SF593, F594, F1554 |
---|---|
SS 316/316L/316Ti Fasteners Length | 3 mm to 200 mm |
ASTM A193 SS 316/316L/316Ti Fasteners size | Bolt / Screw Size : M3 – M56 | 3/6″ to 2″ | Custom Sizes Nuts Size : M3 – M56 | 3/6″ to 2″ | Custom Sizes Washers Size : M3 – M56 | 3/6″ to 2″ | Custom Sizes Machine Screws Size : M1.6 – M12 Self Tapping Screw Size : No.2 – No. 14 |
SS 316/316L/316Ti Studs, Bolts, Threads | UNF, BSW, BSF, METRIC, UNC, or as required |
Standard of Stainless Steel 316/316L/316Ti Fasteners | DIN : DIN 934, DIN 931, DIN 970, DIN 933 UTS : UNEF, NPT, UNC, UNS, UNF, NPTF ISO : JIS standards, ISO 4033, ISO 4032, ANSI – American National Standards Institute ASME B18.5 ANSI B 28.2.4 1M as per defined in ASME B16.5 standard SS 316 Stud Bolt length ANSI B 18.2.4 2M as per defined in ASME B18.2.2 SS 316 Hex nuts |
Form of SS 316/316L/316Ti Fasteners | Hex, Threading, Square, Round as per Gauge Etc. |
Raw materials Source | JSPL, Mukund Steel, Tata Steel, Dhamm Steel, Usha Martin,etc. |
Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
Certification | Dual Certified As per ASTM & ASME Codes |
Dimensions | DIN 931, 933, 934, 7991, 976, 125, ASME B18.2.1, B18.3 |
Threads | Unless otherwise specified, the threads shall be rolled or cut and tapped horizontally or vertically |
Test Certificate of SS 316/316L/316Ti Bolting | as per EN 10204 / 3.1 Manufacturer Test Certificate |
Additional Certifications | PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
Production process | M24-M100: hot forging , M2-M24: Cold Froging, for custom-made connecting element machining and CNC |
Head drive of SS 316/316L/316Ti Bolts | Six-Lobe,Phillips,Phillips/Slot, Slotted etc |
Packing of SS 316/316L/316Ti Fasteners | IN BULK: canton, pallet, Small Boxs / carton / pallet, or customer request |
Surface Coating | Ptfe Coated Stainless Steel 316 Fasteners Phosphate Coating Teflon Coating Zinc Coating Hot Dipped Galvanizing Coating Cadmium Coating Xylon Coating |
Stainless Steel 316/316L/316Ti Fasteners finishing | Stainless steel : Self-Colour, Passivated, Bright Zinc Plated (BZP), Hot Dip Galvanised (HDG), Stainless Steel, Sherardized, some special one like DACROMET Geometry and Mechanically Applied coating ,Dacroment, nickel plated, anodizing, plated zinc-nickel Zinc (blue, black, yellow, white), black oxide, |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | – | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
SS 316Ti | 1.4571 | S31635 | SUS 316Ti | 320S31 | 08Ch17N13M2T | Z6CNDT17‐122 | X6CrNiMoTi17-12-2 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
SS 316 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 11.00 – 14.00 | 67.845 min |
SS 316L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 10.00 – 14.00 | 68.89 min |
SS 316Ti | 0.08 max | 2.0 max | 0.75 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 10.00 – 14.00 | 68.395 min |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
SS 316/316L/316Ti | 8.0 g/cm3 | 1399 °C to 1400 °C (2550 °F) |
Psi – 75000 , MPa – 515 |
Psi – 30000 , MPa – 205 |
35 % |